Saturday, 27 December 2014
Wednesday, 10 December 2014
സബ്ജില്ലാ തല സ്കൂള് കലോല്സവ വിജയികള്
| SUB-DISTRICT SCHOOL KALOLSAVAM – WINNERS GHSS BALAL | |||||
| Sl. No | Item No | Item | Name of Winners | Grade | Place |
| UP | |||||
| 1 | 301 | PRASANGAM - MALAYALAM | ANILA MATHEW | B | |
| 2 | 304 | PADYAMCHOLLAL - MALAYALAM | VINAYA CHANDRAN | B | |
| 3 | 307 | PADYAMCHOLLAL - URUDU | SONA SHIBU | B | |
| 4 | 310 | LALITHA GANAM | VINAYA CHANDRAN | A | |
| 5 | 312 | MAPPILAPPATTU | MUHAMMED AFSAL H | C | |
| 6 | 313 | NADODI NRUTHAM | DHANYA V | B | |
| 7 | 314 | CHITHRARACHANA - PENCIL | MEENUMOL S | A | |
| 8 | 319 | MONO ACT | ANILA MATHEW | A | |
| 9 | 320 | KATHAPRASANGAM | ANILA MATHEW | A | |
| 10 | 322 | KATHARACHANA - MALAYALAM | MEENUMOL S | C | |
| 11 | 325 | SANGHAGANAM | MEENUMOL S & PARTY | A | |
| 12 | 329 | DESABHAKTHIGANAM | VINAYA CHANDRAN & PARTY | A | II |
| HS | |||||
| 1 | 601 | CHITHRARACHANA - PENCIL | MELJIN JOHNSON | A | |
| 2 | 602 | CHITHRARACHANA - WATER COLOUR | MELJIN JOHNSON | B | |
| 3 | 604 | CARTOON | MELJIN JOHNSON | A | II |
| 4 | 605 | SASTHREEYA SANGEETHAM - BOYS | KRISHNAUNNI NAIR M | A | |
| 5 | 606 | SASTHREEYA SANGEETHAM - GIRLS | NANDHANA NARAYANAN | C | |
| 6 | 609 | LALITHA GANAM - BOYS | KRISHNAUNNI NAIR M | A | |
| 7 | 611 | MAPPILAPPATTU - BOYS | MUHAMMAD SHAMNAS P K | B | |
| 8 | 620 | THABALA | ADHARSH SIBY | A | I |
| 9 | 636 | PRASANGAM - MALAYALAM | REVATHI K | B | |
| 10 | 637 | PRASANGAM - ENGLISH | PRANAV P | A | III |
| 11 | 640 | KATHARACHANA - MALAYALAM | SRAYA K | C | |
| 12 | 643 | UPANYASAM - MALAYALAM | ALPHONSA ABRAHAM | C | |
| 13 | 658 | MONO ACT | KRISHNAPRASAD C | B | |
| 14 | 662 | KATHAPRASANGAM | PRANAV P | A | III |
| 15 | 680 | DESABHAKTHIGANAM | MANJUSHA B & PARTY | A | III |
| 16 | 688 | NADANPPATTU | MANJUSHA B & PARTY | A | I |
| HSS | |||||
| 1 | 902 | CHITHRARACHANA - WATER COLOUR | ARUN P V | A | III |
| 2 | 903 | CHITHRARACHANA - OIL COLOUR | ARUN P V | A | III |
| 3 | 911 | MAPPILAPPATTU - GIRLS | RESHMI GANGADHARAN | B | |
| 4 | 939 | PRASANGAM - MALAYALAM | SULEKHA S | C | |
| 5 | 944 | UPANYASAM - MALAYALAM | JOBINS THOMAS | B | |
| 6 | 950 | KATHARACHANA - MALAYALAM | STEPHY SUNNY | C | III |
| 7 | 967 | PADYAMCHOLLAL - URUDU | RESHMI GANGADHARAN | A | |
| 8 | 980 | OPPANA - GIRLS | JESNA K JOHNY & PARTY | C | |
| 9 | 984 | NADAKAM | SARATH KRISHNA & PARTY | C | |
| 10 | 987 | CHENDAMELAM | DEVADAS A & PARTY | B | |
| 11 | 991 | PARICHAMUTTU - BOYS | SAVIO DEVASIA & PARTY | A | II |
| 12 | 1005 | NADANPPATTU | RESHMA K & PARTY | A | I |
Subscribe to:
Comments (Atom)
